Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 17 | 11 | 10 | 318 | 2168 | 280 | 300 | 467 | 593 |
Dec 2020 | 28 | 18 | 14 | 13 | 638 | 3025 | 414 | 424 | 563 | 842 |
Nov 2020 | 13 | 11 | 8 | 8 | 266 | 1791 | 240 | 252 | 341 | 388 |
Oct 2020 | 10 | 10 | 7 | 7 | 250 | 1469 | 246 | 246 | 331 | 333 |
Sep 2020 | 25 | 18 | 24 | 10 | 314 | 2957 | 325 | 725 | 560 | 760 |
Aug 2020 | 32 | 23 | 31 | 12 | 378 | 3926 | 400 | 987 | 735 | 1019 |
Jul 2020 | 12 | 12 | 10 | 10 | 140 | 743 | 139 | 140 | 158 | 158 |
Totals | 16079 | 2044 | 3074 | 3155 | 4093 | |||||
Generated by Webalizer Version 2.23 |